The OPL9728 is a wireless 1D terminal scanner, and is one of Opticon's most popular products. It runs a low-level firmware, typically called the "OS", and on top of that runs an application, which essentially drives the behavior of the device and exposes a simple UI on the OPL9728's LCD screen. The application can be customized in order to change the behavior of the OPL9278, using Opticon's C-Library Kit and the Toshiba C Compiler. This allows end-users to create custom applications modeled around their barcode-driven processes, making the OPL9728 a simple and flexible solution for many business needs.
The OPL9728 is used in combination with a cradle (typically CRD9723) in order to charge the OPL9728's removable battery, transfer data serially to a host (using plain ASCII, XModem, or Opticon's NetO), and load new OS revisions and applications (using Opticon's Appload). Other types of cradles exist, including a dialup modem cradle and a GSM cradle, which OPL9728 applications can utilize with Opticon's TCP/IP Library.
Notice |
The downloading and use of any Opticon software implies consent with Opticon's End User License Agreement. |
Document | Description | Download |
---|---|---|
User Manual: Application LFBP0511 | This is the User Manual for the behavior of the device while it is running the USA Standard Demo (pre-loaded from our warehouse on all OPL9728 units). | Download |
Software | Description | Download |
---|---|---|
Appload | Appload is Opticon's multi-purpose utility for installing firmware onto devices such as the OPL9728. Currently Windows only. | Download |
NetO32 | NetO32 is an application that is used to download data from a few of Opticon's devices. Data is downloaded in whole file format exactly as it is stored on the device it is being uploaded from. | Download |
Firmware: OS | This is the latest Operating System firmware file for the OPL-9728. | Download |
Firmware: Application - USA Standard Demo | This is the standard application running on all OPL9728s from our warehouse. It supports a large variety of barcode symbologies (which ones are configurable). Data is stored as a database including the barcode data scanned, the number of times that barcode has been scanned (with optional user quantity input) and the date and time the last entry was updated). Note that when data is viewed on the PC there is significant white space after the barcode data before you will see the quantity and time stamp information due to the nature of the database schema. It would be necessary to scroll to the right to see this extra information. | Download |
Firmware: Application - USA Standard Demo Variant | This standard demo differs from the standard only in the way data is stored on the unit. Rather than barcode data, quantity and time stamps stored as a database this variant stores only the barcode data scanned in the order it was scanned. | Download |
Firmware: Application - USA Standard Demo Variant | This standard demo differs from the standard only in the way data is stored on the unit. Rather than barcode data, quantity and time stamps stored as a database this variant stores only the barcode data scanned in the order it was scanned but also includes the date and time stamps of each scan. | Download |
Firmware: Application - EU Standard Demo | Similar to the USA standard demo this version differs primarily in the default transmission settings (raw ASCII transmission and 19200 baudrate) | Download |
Platform | Description | Download |
---|---|---|
All In One Installer Package | USB-to-serial drivers installer package for both 32 and 64 bit versions of Windows XP (32 bit only), Vista, and 7. This package contains two drivers. The first driver is for the OPN-200x as well as many of Opticon's other products. The second driver is for Opticon's cradles and a few other products. You can choose any of the drivers to install on the first screen of the installer program. | Download |
To connect OPL-9728 to PC you need to have a cradle. If your cradle has USB interface, download the USB driver from the following link: http://www.opticon.com/uploads/Software/CRDX72Xusbdriver.zip
Also to load the demo application on to your scanner you need Appload. Appload can be downloaded here: http://www.opticon.com/uploads/Software/EAGAPPLOAD.zip
To load the demo application follow these steps:
Appload will now automatically load the demo application onto the scanner.
To download data from scanner into PC following steps must be taken:
Download "Neto32" from the following link: http://www.opticon.com/Software-Opticon--01012900000018.aspx
With this program you can download your data from OPL-9728 onto PC. Once you install the neto32 follow these steps:
On your OPL-9728 unit within the normal application:
From PC:
Now data will be transfered into computer. You should also save your settings on Neto to avoid all these steps in future.
What programming languages can I use to develop embedded applications for the OPL9728?
What functions are available to me when developing my embedded application?
How do I compile my application?
How do I load my application onto the OPL9728?
How do I load a new OS (firmware) onto the OPL9728?
Is there a debugger to debug my application?
How do I get the saved scan data off the OPL9728?
How do I delete saved scan data (files) on the OPL9728?
How can I use Universal Menu Book commands to change the behavior of my OPL?
systemsetting("6P");