See here for information about the ESL system.
Model | Display | Battery | Radio Protocol | Number of dots | Pixel resolution | Dimmensions |
---|---|---|---|---|---|---|
EE-153R | e-paper b/w/r | 1x CR2450 | IEEE 802.15.4 | 152 x 152 | 140 dpi | 48.4 x 42.2 x 11.5 mm |
EE-213R | e-paper b/w/r | 2x CR2450 | IEEE 802.15.4 | 212 x 104 | 112 dpi | 69.9 x 34.7 x 11.5 mm |
EE-293R | e-paper b/w/r | 2x CR2450 | IEEE 802.15.4 | 296 x 128 | 112 dpi | 92.3 x 42.2 x 11.5 mm |
EE-420R | e-paper b/w/r | 2x AAA | IEEE 802.15.4 | 400 x 300 | 120 dpi | 101.0 x 93.0 x 16.0 mm |
EE-750R | e-paper b/w/r | 4x AAA | IEEE 802.15.4 | 640 x 384 | 100 | 180.0 x 126.0 x 16.0 mm |
Please see appendix A of the ESL User Manual
For support in the USA, you can send mail to: ESLSupport @ opticonusa.com
For support in the UK & European countries, you can send mail to: Sales @ opticon.com