Version Differences for ESL

(ESL TAGS)
(ESL TAGS)
Line 34:
  | 48.4 x 42.2 x 11.5 mm    | 48.4 x 42.2 x 11.5 mm 
  | [http://ftp.opticonusa.com/Downloads/esl/ee153r_leaflet.pdf EE-153R_11.2020]    | [http://ftp.opticonusa.com/Downloads/esl/ee153r_leaflet.pdf EE-153R_11.2020] 
- | DoC   + | [http://ftp.opticonusa.com/Downloads/esl/ee153r_doc.pdf EE153R-DoC]  
  | Download    | Download 
  |-    |- 
Line 43:
  | 69.9 x 34.7 x 11.5 mm<br />    | 69.9 x 34.7 x 11.5 mm<br /> 
  | [http://ftp.opticonusa.com/Downloads/esl/ee213r_leaflet.pdf EE-213R_05.2020]    | [http://ftp.opticonusa.com/Downloads/esl/ee213r_leaflet.pdf EE-213R_05.2020] 
- | Doc   + | [http://ftp.opticonusa.com/Downloads/esl/ee213r_doc.pdf EE213R-DoC]  
  | Download    | Download 
  |-    |- 
Line 52:
  | 92.3 x 42.2 x 11.5 mm    | 92.3 x 42.2 x 11.5 mm 
  | [http://ftp.opticonusa.com/Downloads/esl/ee293r_leaflet.pdf EE-293R_11.2020]    | [http://ftp.opticonusa.com/Downloads/esl/ee293r_leaflet.pdf EE-293R_11.2020] 
- | DoC   + | [http://ftp.opticonusa.com/Downloads/esl/ee293r_doc.pdf EE293R-DoC]  
  | Download    | Download 
  |-    |- 
Line 61:
  | 101.0 x 93.0 x 16.0 mm    | 101.0 x 93.0 x 16.0 mm 
  | [http://ftp.opticonusa.com/Downloads/esl/ee420r_leaflet.pdf EE-420R_04.2019]    | [http://ftp.opticonusa.com/Downloads/esl/ee420r_leaflet.pdf EE-420R_04.2019] 
- | DoC   + | [http://ftp.opticonusa.com/Downloads/esl/ee420r_doc.pdf EE420R-DoC]  
  | N/A    | N/A 
  |-    |- 
Line 70:
  | 180.0 x 126.0 x 16.0 mm    | 180.0 x 126.0 x 16.0 mm 
  | [http://ftp.opticonusa.com/Downloads/esl/ee750r_leaflet.pdf EE-750R_04.2019]    | [http://ftp.opticonusa.com/Downloads/esl/ee750r_leaflet.pdf EE-750R_04.2019] 
- | DoC   + | [http://ftp.opticonusa.com/Downloads/esl/ee750r_doc.pdf EE750R-DoC]  
  | N/A    | N/A 
  |}    |}