|
! style="color:black" |Pixel resolution |
|
! style="color:black" |Pixel resolution |
|
! style="color:black" |Dimensions |
|
! style="color:black" |Dimensions |
|
|
+ |
! style="color:black" |Data sheet
|
|
|
+ |
! style="color:black" |Specification Manual
|
|
![[Image:ee153r.png|200px| caption]]EE-153R |
|
![[Image:ee153r.png|200px| caption]]EE-153R |
|
![[Image:ee213r.png|200px| caption]]EE-213R |
|
![[Image:ee213r.png|200px| caption]]EE-213R |
|
| 69.9 x 34.7 x 11.5 mm<br /> |
|
| 69.9 x 34.7 x 11.5 mm<br /> |
|
![[Image:ee293r.png|200px| caption]]EE-293R |
|
![[Image:ee293r.png|200px| caption]]EE-293R |
|
![[Image:ee420r.png|200px| caption]]EE-420R |
|
![[Image:ee420r.png|200px| caption]]EE-420R |
- |
| 101.0 x 93.0 x 16.0 mm<br />
|
+ |
| 101.0 x 93.0 x 16.0 mm
|
|
![[Image:ee750r.png|200px| caption]]EE-750R |
|
![[Image:ee750r.png|200px| caption]]EE-750R |
|
| 180.0 x 126.0 x 16.0 mm |
|
| 180.0 x 126.0 x 16.0 mm |