Version Differences for ESL

Line 3:
       
       
- {| class="wikitable" border="2" style="color:#47888c; background-color:#dee6ed;" cellpadding="30"   + {| class="wikitable" border="2" style="color:#47888c; text-align: center; background-color:#F1F5F7;" cellpadding="30"  
  |-    |- 
  ! style="color:black" |Model    ! style="color:black" |Model 
Line 13:
  ! style="color:black" |Dimmensions    ! style="color:black" |Dimmensions 
  |-    |- 
- ! scope="row" | EE-153R   + ![[Image:ee153r.png|150px| caption]]EE-153R  
  | e-paper b/w/r    | e-paper b/w/r 
  | 1x CR2450    | 1x CR2450 
Line 21:
  | 48.4 x 42.2 x 11.5 mm    | 48.4 x 42.2 x 11.5 mm 
  |-    |- 
- ! scope="row"| EE-213R   + ![[Image:ee213r.png|150px| caption]]EE-213R  
  | e-paper b/w/r    | e-paper b/w/r 
  | 2x CR2450    | 2x CR2450 
Line 29:
  | 69.9 x 34.7 x 11.5 mm<br />    | 69.9 x 34.7 x 11.5 mm<br /> 
  |-    |- 
- ! scope="row"| EE-293R   + ![[Image:ee293r.png|150px| caption]]EE-293R  
  | e-paper b/w/r    | e-paper b/w/r 
  | 2x CR2450    | 2x CR2450 
Line 37:
  | 92.3 x 42.2 x 11.5 mm    | 92.3 x 42.2 x 11.5 mm 
  |-    |- 
- ! scope="row"| EE-420R   + ![[Image:ee420r.png|150px| caption]]EE-420R  
  | e-paper b/w/r    | e-paper b/w/r 
  | 2x AAA    | 2x AAA 
Line 45:
  | 101.0 x 93.0 x 16.0 mm<br />    | 101.0 x 93.0 x 16.0 mm<br /> 
  |-    |- 
- ! scope="row"| EE-750R   + ![[Image:ee750r.png|150px| caption]]EE-750R  
  | e-paper b/w/r    | e-paper b/w/r 
  | 4x AAA    | 4x AAA 
  | IEEE 802.15.4    | IEEE 802.15.4 
  | 640 x 384    | 640 x 384 
- | 100   + | 100 dpi  
  | 180.0 x 126.0 x 16.0 mm    | 180.0 x 126.0 x 16.0 mm 
  |}    |}