- |
{| class="wikitable" border="2" style="color:#47888c; background-color:#dee6ed;" cellpadding="30"
|
+ |
{| class="wikitable" border="2" style="color:#47888c; text-align: center; background-color:#F1F5F7;" cellpadding="30"
|
|
! style="color:black" |Model |
|
! style="color:black" |Model |
|
! style="color:black" |Dimmensions |
|
! style="color:black" |Dimmensions |
- |
! scope="row" | EE-153R
|
+ |
![[Image:ee153r.png|150px| caption]]EE-153R
|
- |
! scope="row"| EE-213R
|
+ |
![[Image:ee213r.png|150px| caption]]EE-213R
|
|
| 69.9 x 34.7 x 11.5 mm<br /> |
|
| 69.9 x 34.7 x 11.5 mm<br /> |
- |
! scope="row"| EE-293R
|
+ |
![[Image:ee293r.png|150px| caption]]EE-293R
|
- |
! scope="row"| EE-420R
|
+ |
![[Image:ee420r.png|150px| caption]]EE-420R
|
|
| 101.0 x 93.0 x 16.0 mm<br /> |
|
| 101.0 x 93.0 x 16.0 mm<br /> |
- |
! scope="row"| EE-750R
|
+ |
![[Image:ee750r.png|150px| caption]]EE-750R
|
|
| 180.0 x 126.0 x 16.0 mm |
|
| 180.0 x 126.0 x 16.0 mm |