MSL1400
From Opticon Technical Support Knowledge Base
Jump to navigationJump to search
About

The Opticon MSL1400 is a small form factor undecoded laser barcode scan engine. This low-profile scan engine is ideal for custom scanning applications including scanning non-standard barcodes. The MSL2001 is a fit for security systems, mobile devices, medical or diagnostic equipment or kiosks. This small form factor scan engine features a 650 nm visible laser diode that scans bi-directionally at a rate of 100 scans/second.
Interface Connector
| Pin# | Signal | I/O | DESC. |
|---|---|---|---|
| 1 | Vcc | PowerSupply: DC 3.0 to 3.6V | |
| 2 | LASER EN | Input | C-MOS Logic Level for Laser Control (ON/OFF: High = ON, Low = OFF) |
| 3 | POWER EN | Input | C-MOS Logic Level for Power Supply (ON/OFF: High = ON, Low = OFF) |
| 4 | SIGNAL | Output | C-MOS Logic Level for Logic Output of Bar Code Image: (High = Bars, Low = Spaces) |
| 5 | TIMING | Output | C-MOS Logic Level for Synchronously-scanned Output: (High = Left to Right, Low = Right to Left) |
| 6 | POLARITY | Input | C-MOS Logic Level for Selecting Signal Polarity: (High = Reversed Symbol, Low = Normal) |
| 7 | Filter SEL 1 | Input | C-MOS Logic Level for Selecting Analog Processing Filter |
| 8 | Filter SEL 2 | Input | SEL1/2 (00 = Standard Mode, 01 = Mode 1, 10 = Mode 2, 11 = Mode 3) |
| 9 | TEST | Input | Set to Low or Open |
| 10 | GND | Ground for power & signals |
Downloads
Notice: The downloading and use of any Opticon software implies consent with Opticon's End User License Agreement.
Documents
| Document | Description | Version | Download |
|---|---|---|---|
| Datasheet | Technical details at a glance. | Download |