The Opticon MSL1000 is a small form factor undecoded laser barcode scan engine. This low-profile scan engine is ideal for custom scanning applications including scanning non-standard barcodes. The MSL1000 is a fit for security systems, mobile devices, medical or diagnostic equipment or kiosks. This small form factor scan engine features a 650 nm visible laser diode that scans bi-directionally at a rate of 100 scans/second.
Signals | Pin No. | I/O | Description of Function |
---|---|---|---|
VCC | Pin 1 | - - - | Power Supply: Typical: 3.3V |
LASER EN | Pin 2 | Input | C-MOS Logic Level for Laser Control (ON/OFF: High = ON, Low = OFF) |
POWER EN | Pin 3 | Input | C-MOS Logic Level for Power Supply (ON/OFF: High = ON, Low = OFF) |
SIGNAL | Pin 4 | Output | C-MOS Logic Level for Logic Output of Bar Code Image: (High = Bars, Low = Spaces |
TIMING | Pin 5 | Output | C-MOS Logic Level for Synchronously-scanned Output: (High = Left to Right, Low = Right to Left) |
POLARITY | Pin 6 | Input | C-MOS Logic Level for Selecting Signal Polarity: (High = Reversed Symbol, Low = Normal) |
Filter SEL 1 | Pin 7 | Input | C-MOS Logic Level for Selecting Analog Processing Filter |
Filter SEL 2 | Pin 8 | Input | SEL1/2 (00 = Standard Mode, 01 = Mode 1, 10 = Mode 2, 11 = Mode 3) |
TEST | Pin 9 | Input | Set to Low or Open |
GND | Pin 10 | - - - | Ground |
Connector used was produced by KYOCERA ELCO Corp. Product No. 04 6238 010 010 883+ 10 PIN, 0.5mm Pitch, FCC Connector (Bottom Contact)
Document | Description | Version | Download |
---|---|---|---|
DataSheet | Technical details at a glance. | Download |