a (keypad) | b (scane engine) | c (interfaces) | |
---|---|---|---|
1 | alpha-numeric (short) | MDL1000 | |
2 | alpha-numeric (long) | Compact Flash; WLAN | |
3 | Compact Flash | ||
4 | MDL3200 | GSM/GPRS; WLAN | |
5 | MDI1000 |
The configuration number can be used to determine certain information about a unit. For example, the 4th digit determines which Wi-Fi module is installed. A C denotes a ZCOM WiFi module and an H determines a Summit Wi-Fi module.
Code | Power Cord & Battery | Memory | Language | WLAN | Bluetooth & IrDA | GPRS | Scan Engine |
---|---|---|---|---|---|---|---|
0 | CF Slot | ||||||
1 | US - 3AH | 64MB ROM - 64MB RAM | 4.2 English | BT (Zeevo) | PCMCIA Slot | Symbol SE800 | |
2 | US - 4AH | 64MB ROM - 128MB RAM | 4.2 Mandarin TC | GPRS (MC55 - EU) | Symbol SE900 (RoHS) | ||
3 | EU - 3AH | 64MB ROM - 256MB RAM | 4.2 Mandarin SC | IrDA (SIR) | GPRS (MC56 - US) | HHP IT4010 (1D) | |
4 | EU - 4AH | BT (Zeevo) + IrDA (SIR) | HHP IT4380 (2D) | ||||
5 | HF RFID no system earphone |
HHP IT5010 (1D) (RoHS) | |||||
6 | GPS no system earphone |
HHP IT5180 (2D) (RoHS) | |||||
7 | GPRS (MC55 - EU) + HF RFID no system earphone |
HHP IT5380 (2D) (RoHS) | |||||
8 | GPRS (MC56 - US) + HF RFID no system earphone |
Opticon VLM4100 | |||||
9 | GPRS (MC55 - EU) + GPS no system earphone |
Opticon VLM4122 (RoHS) | |||||
A | 5.0 Arabic | GPRS (MC56 - US) + GPS no system earphone |
Opticon MDL1000 (1D) | ||||
B | 802.11b (US) | Opticon MDL3000 (LR) | |||||
C | 5.0 Chinese SC | 802.11b (EU) | Opticon MDL3100 (LR) | ||||
D | 5.0 German | 802.11b (Japan) | Opticon MDL3200 (LR) | ||||
E | 5.0 English | Opticon MDI1000 (2D) | |||||
F | 5.0 French | Symbol SE950 (RoHS) | |||||
G | 5.0 Greek | ||||||
H | 802.11b/g (Summit) | ||||||
I | 5.0 Italian | ||||||
J | 5.0 Japanese | ||||||
K | 5.0 Korean | ||||||
L | 5.0 Polish | ||||||
M | 5.0 Mandarin TC | ||||||
N | |||||||
O | |||||||
P | 5.0 Portuguese | ||||||
Q | |||||||
R | 5.0 russian | ||||||
S | 5.0 Spanish | ||||||
T | 5.0 Turkish | ||||||
U | |||||||
V | |||||||
W | |||||||
X | |||||||
Y | |||||||
Z |
The models of PHL-7000 with GSM chipsets are referred to as the following:
Do not disconnect the device from power or turn it off during the flash process
Make sure your SD card is formatted at a PC as FAT (not FAT32). If this still fails, use the Update tool (located on the SD card), and rename the xip.nb0 to XIP.NB0 (all capitals).
Make sure the terminal is attached to the power, and try again. If this does not work, this might be SD card related. Please try another.
This happens occasionally with some SD cards. Please remove the SD card, and preform a cold boot.
In the DiskOnChip folder is a backup folder. Within the backup folder are folders labeled [Cold], [Warm], [Common]. These locations are where autorun programs can be placed for the various reboot types. Common works on both types of reboot.
+CGDCONT=1,"IP","INTERNET"
but replace INTERNET with the APN of the network (i.e. WAP.CINGULAR)*99***1#
Device will show various states before settling on 'Connected' at which point you can 'Hide' the window and continue.
How do I change the default settings of the function keys?
How do I programmatically and locally retrieve the IP address of my device?
IPAddress ipAddress = Dns.GetHostEntry("localhost").AddressList[0];
What does the software version number mean?
Format: ABC-DE.FG-HIJK (B00-53.25-E132)
A | BC | D | E | FG | H | I | J | K |
---|---|---|---|---|---|---|---|---|
Model | OEM Customer | OS Vers. | HW Vers. | SW Vers. | Language | Keypad | WLAN/BT | GSM/CF/RFID |
A: SC6x0 | 00: SCC | 4: CE 4.2 | 0: ES0 | E: English | 0: Short-key None | 0: None | 0: None/CF/PCMCIA | |
B: SC7x0 | 01: OPTICON | 5: CE 5.0 | 1: ES1 | T: TC | 1: Short-key + 1D | 1: WLAN (Europe) | 1: GSM/GPRS Only | |
C: SC8x0 | 6: CE 6.0 | 2: ES2 | C: SC | 2: Short-key + 2D | 2: BT | 2: RFID/GPS | ||
D: | 3: EPR | J: Japanese | 4: Full-key + None | 3: WLAN (Europe) + BT | 3: GPRS + RFID | |||
E: | 4: MP | K: Korean | 5: Full-key + 1D | 4: WLAN (USA) | 4: | |||
F: | F: French | 6: Full-key + 2D | 5: | 5: | ||||
I: Italian | 8: Opticon Short-key | 6: WLAN (USA) + BT | 6: | |||||
C: Opticon Full-key | 7: | 7: | ||||||
8: WLAN (Summit) | 8: | |||||||
9: | 9: | |||||||
F: Opticon Combined key | A: WLAN (Summit) + BT |
What is the battery life of the standard battery? Of the extended battery? The standard battery life is rated at 3000 mAh (milliamp hours), and the extended battery is rated at 4000 mAh. The extended battery therefore yields about 33% more battery life. In a test of real battery life duration, the standard battery lasted around 7 hours, and the extended battery around 9.5 hours. This test included all of the devices within the PHL unit turned on, and no scans were made.
What sort of 802.11 security is available out of box?
Is the built-in WLAN card Cisco certified?
How can i check which WiFi module is integrated in my PHL-7xxx unit?
Does the PHL7xxx have SDIO support?
How do I play a sound in my C#, .NET Compact Framework application?
Can the LED be programmatically controlled?
Notice: The downloading and use of any Opticon software implies consent with Opticon's End User License Agreement.
Document | Description | Download |
---|---|---|
PHL7XXX OS Upgrade Guide | Instructions for loading the firmware OS on the PHL7XXX. | Download |
Software | Description | Download |
---|---|---|
PHL71x2 (with Summit Wi-Fi module) firmware | Windows CE 5 Firmware OS for the PHL71x2 (with Summit Wi-Fi module) | Download |
PH71x2 (with Z-Com Wi-Fi module) firmware | Windows CE 5 Firmware OS for the PHL71x2 (with Z-Com Wi-Fi module) | Download |
PHL71x4 (with Summit Wi-Fi module) firmware | Windows CE 5 Firmware OS for the PHL71x4 (with Summit Wi-Fi module) | Download |
PH71x4 (with Z-Com Wi-Fi module) firmware | Windows CE 5 Firmware OS for the PHL71x4 (with Z-Com Wi-Fi module) | Download |
PHL72x2 (with Summit Wi-Fi module) firmware | Windows CE 5 Firmware OS for the PHL72x2 (with Summit Wi-Fi module) | Download |
PH72x2 (with Z-Com Wi-Fi module) firmware | Windows CE 5 Firmware OS for the PHL72x2 (with Z-Com Wi-Fi module) | Download |
PHL72x4 (with Summit Wi-Fi module) firmware | Windows CE 5 Firmware OS for the PHL72x4 (with Summit Wi-Fi module) | Download |
PH72x4 (with Z-Com Wi-Fi module) firmware | Windows CE 5 Firmware OS for the PHL72x4 (with Z-Com Wi-Fi module) | Download |