The Opticon OPH1005 is a reliable, durable and affordable mobile terminal that features an elegant design and a high speed (100 scans/second), integrated laser scanner that quickly and accurately scans barcodes. With its vibrant color display and compact size and weight – 2.17”W x 5.35”L x 0.91”D and 4.9 ounces – the OPH1005 is the ideal solution for inventory control and mobile sales automation.
As a batch terminal, the OPH1005 stores data onboard for later transfer via IrDA through a charging/communication cradle (sold separately). There are three cradle choices available: CRD1001 (RS232, USB), CRD1002 (Modem) and CRD1003 (GSM). The mobile device is fully programmable and configurable via the free Opticon SDK, which enables solution providers to create customized scanning solutions. Additional features include:
Notice: The downloading and use of any Opticon software implies consent with Opticon's End User License Agreement.
Document | Description | Version | Download |
---|---|---|---|
Quick Start Guide | This is the quick start guide that comes in the box with the OPH1004. | Download | |
DataSheet | Technical details at a glance. | Download | |
Specification Manual | This document provides detailed specifications for the OPN2002. For advanced users and system integrators only. | Download | |
Universal Menu Book | The Universal Menu Book is a document containing instructions and configuration options for the majority of Opticon's products. Support of the commands in this manual is product specific. A must read for System Integrators. In effect this is the User Manual for all of Opticon's products that do not have a User Manual of their own and a supplement to all others. | December 2009 | Download |
Software | Description | Version | Download |
---|---|---|---|
Appload | Appload Is Opticon's multi-purpose firmware update utility. It is a Windows PC application that provides the capability to download firmware onto most Opticon products. It also contains a versatile terminal interface that allows serial communication to any serial port connected to the PC (be it RS232, USB-VCP or Bluetooth-SPP). Opticon products can be queried and configured in this manner. | EAGV0186 1.86 |
Download |