Line 110: |
|
|
|
|
|
}} |
|
}} |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
+ |
<!--Downloads-->
|
|
|
+ |
==Downloads==
|
|
|
|
|
|
|
+ |
<br />
|
|
|
+ |
{| style="background-color:#D1D3D4; border: 1px solid" align="center"
|
|
|
+ |
|align="center" | '''Notice'''
|
|
|
+ |
|-
|
|
|
+ |
|align="center" | The downloading and use of any Opticon software implies consent with Opticon's [[EULA | End User License Agreement]].
|
|
|
+ |
|}
|
|
|
|
|
|
|
+ |
===Documents===
|
|
|
|
|
|
|
+ |
{| style="border: solid;" cellpadding="10" border="1"
|
|
|
+ |
!style="background-color:#D1D3D4;" | Document
|
|
|
+ |
!style="background-color:#D1D3D4;" | Description
|
|
|
+ |
!style="background-color:#D1D3D4;" | Download
|
|
|
+ |
|-
|
|
|
+ |
| User Manual: Application LFBP0511 || This is the User Manual for the USA Standard Demo (pre-loaded from our warehouse on all OPL9728 units). || [http://ftp.opticonusa.com/OPL9728/Documents/OPL97xx%20Standard%20Demo%20User%20Manual%20LFBP0511.pdf Download]
|
|
|
+ |
|-
|
|
|
+ |
| Splash Screen.PDF || As referenced on page 13 of the above application manual, this document provides the barcodes necessary for utilizing the splash screen options in system menu. || [http://ftp.opticonusa.com/Downloads/Splash%20Screen.pdf Download]
|
|
|
+ |
|-
|
|
|
+ |
| Universal Menu Book || This document contains all of Opticon's standard configuration barcodes. The ability to configure the OPL9728 terminal with this commands manual is application dependent (not supported on any of the Standard Demos). || [http://ftp.opticonusa.com/UniversalMenuBook/UniversalMenuBook.pdf Download]
|
|
|
+ |
|-
|
|
|
+ |
|}
|
|
|
|
|
|
|
+ |
===Software===
|
|
|
|
|
|
|
+ |
{| style="border: solid;" cellpadding="10" border="1"
|
|
|
+ |
!style="background-color:#D1D3D4;" | Software
|
|
|
+ |
!style="background-color:#D1D3D4;" | Description
|
|
|
+ |
!style="background-color:#D1D3D4;" | Download
|
|
|
+ |
|-
|
|
|
+ |
| [[Appload]] || [[Appload]] is Opticon's multi-purpose utility for installing firmware onto devices such as the OPL9728. Currently Windows only. || [http://ftp.opticonusa.com/Downloads/Appload.zip Download]
|
|
|
+ |
|-
|
|
|
+ |
| NetO32 || NetO32 is an application that is used to download data from a few of Opticon's devices. Data is downloaded in whole file format exactly as it is stored on the device it is being uploaded from. || [http://ftp.opticonusa.com/NetO/NetO32/NetO32%20EGF2001F.exe Download]
|
|
|
+ |
|-
|
|
|
+ |
| Firmware: OS || This is the latest Operating System firmware file for the OPL-9728. || [http://ftp.opticonusa.com/Downloads/LBD.zip Download]
|
|
|
+ |
|-
|
|
|
+ |
| Firmware: Application - USA Standard Demo || This is the standard application running on all OPL9728s from our warehouse. It supports a large variety of barcode symbologies (which ones are configurable). Data is stored as a database including the barcode data scanned, the number of times that barcode has been scanned (with optional user quantity input) and the date and time the last entry was updated). Note that when data is viewed on the PC there is significant white space after the barcode data before you will see the quantity and time stamp information due to the nature of the database schema. It would be necessary to scroll to the right to see this extra information. || [http://ftp.opticonusa.com/OPL9728/Software/Application/StandardDemo_USA/LFBP0511.zip Download]
|
|
|
+ |
|-
|
|
|
+ |
| Firmware: Application - USA Standard Demo Variant || This standard demo differs from the standard only in the way data is stored on the unit. Rather than barcode data, quantity and time stamps stored as a database this variant stores only the barcode data scanned in the order it was scanned. || [http://ftp.opticonusa.com/OPL9728/Software/Application/LFBS030/LFBS0301.zip Download]
|
|
|
+ |
|-
|
|
|
+ |
| Firmware: Application - USA Standard Demo Variant || This standard demo differs from the standard only in the way data is stored on the unit. Rather than barcode data, quantity and time stamps stored as a database this variant stores only the barcode data scanned in the order it was scanned but also includes the date and time stamps of each scan. || [http://ftp.opticonusa.com/OPL9728/Software/Application/LFBS009/LFBS0090.zip Download]
|
|
|
+ |
|-
|
|
|
+ |
| Firmware: Application - EU Standard Demo || Similar to the USA standard demo this version differs primarily in the default transmission settings (raw ASCII transmission and 19200 baudrate) || [http://ftp.opticonusa.com/OPL9728/Software/Application/StandardDemo/LFD25783.zip Download]
|
|
|
+ |
|-
|
|
|
+ |
| Firmware: Application - Viewer || This small application simply allows the scanning of any supported barcode with the ability to view the encoded data on the screen. Changing options via Universal Menu Book commands is supported. || [http://ftp.opticonusa.com/OPL9728/Software/Application/Viewer/Viewer.zip Download]
|
|
|
+ |
|-
|
|
|
+ |
| Firmware: Application - Eraser || This tiny application serves simply as a utility to remove any data files that may exist on a unit. || [http://ftp.opticonusa.com/OPL9728/Software/Application/Remover/remover.S32 Download]
|
|
|
+ |
|-
|
|
|
+ |
|}
|
|
|
|
|
|
|
|
|
|
|
+ |
===Drivers===
|
|
|
|
|
|
|
+ |
{| style="border: solid;" cellpadding="10" border="1"
|
|
|
+ |
!style="background-color:#D1D3D4;" | Platform
|
|
|
+ |
!style="background-color:#D1D3D4;" | Description
|
|
|
+ |
!style="background-color:#D1D3D4;" | Download
|
|
|
+ |
|-
|
|
|
+ |
| All In One Installer Package || USB-to-serial drivers installer package for both 32 and 64 bit versions of Windows XP (32 bit only), Vista, and 7. This package contains two drivers. The first driver is for the OPN-200x as well as many of Opticon's other products. The second driver is for Opticon's cradles and a few other products. You can choose any of the drivers to install on the first screen of the installer program. || [http://ftp.opticonusa.com/Downloads/USB%20Drivers%20Installer.zip Download]
|
|
|
+ |
|-
|
|
|
+ |
|}
|
|
|
|
|
|
|
|
|
|
|
+ |
[[Category:Data Collector]]
|
|
|
+ |
[[Category:OPL]]
|
|
|
+ |
[[Category:Wireless Solutions]]
|