Version Differences for OPN-2001

(Loading Firmware)
Line 5:
  ==Quick Start for the OPN-2001==    ==Quick Start for the OPN-2001== 
  Follow the instructions below to get started with the OPN-2001 on your platform.    Follow the instructions below to get started with the OPN-2001 on your platform. 
       
  ===PC===    ===PC=== 
  Using the OPN-2001 with a Windows PC requires you to download and install Opticon's PC USB Drivers Installer, and an application to retrieve the data like the PC Companion Application. Both of these are located in the [https://wiki.opticonusa.com/techsupport/en/OPN2001#Downloads Downloads section] of this page.    Using the OPN-2001 with a Windows PC requires you to download and install Opticon's PC USB Drivers Installer, and an application to retrieve the data like the PC Companion Application. Both of these are located in the [https://wiki.opticonusa.com/techsupport/en/OPN2001#Downloads Downloads section] of this page. 
- {{watchourvideos}}      
  ====Initial Setup====    ====Initial Setup==== 
  You will only need to do this part once per computer.    You will only need to do this part once per computer. 
Line 35:
       
  # To install the Mac Companion Application, download the "OPN-2001 MAC Companion Application" under software downloads. Open the resulting folder, and run the installer "Opticon OPN Demo Application.pkg." Follow the prompts until the installation is complete.    # To install the Mac Companion Application, download the "OPN-2001 MAC Companion Application" under software downloads. Open the resulting folder, and run the installer "Opticon OPN Demo Application.pkg." Follow the prompts until the installation is complete. 
       
  # Plug the OPN-2001 into the Mac. At this point the OPN-2001 should be recognized as a network interface.     # Plug the OPN-2001 into the Mac. At this point the OPN-2001 should be recognized as a network interface.  
       
  # Start up the OPN-2001 Mac Companion Application using the Finder. It will automatically detect the OPN-2001. The connection can be confirmed by the green "Connected" text in the top right corner of the application.    # Start up the OPN-2001 Mac Companion Application using the Finder. It will automatically detect the OPN-2001. The connection can be confirmed by the green "Connected" text in the top right corner of the application. 
       
  The OPN-2001 and the Mac are now connected and working together.    The OPN-2001 and the Mac are now connected and working together. 
       
Line 48:
  :*.NET    :*.NET 
  :*Mac OS X    :*Mac OS X 
- ==OPN2001-2003 comparison==      
       
       
- {| style="border-collapse: collapse;" cellpadding="10" border="solid black"      
- !style="background-color:#0095D5;" | Feature      
- !style="background-color:#0095D5;" | OPN2001 Standard Demo firmware      
- !style="background-color:#0095D5;" | OPN2001 HID firmware      
- !style="background-color:#0095D5;" | OPN2003 Standard application (OPN2001 emulator)      
- !style="background-color:#0095D5;" | OPN2003 Batch Demo application      
- |-      
- ! scope="row" | Can the scanned data include a prefix and suffix? If yes, can the Prefix and the Suffix be more than one character (String)?      
- | This is not an option with the current firmware, however prefixes or suffixes could be added with custom developed PC side software.      
- | Currently return or tab are the only available suffixes, however other prefixes or suffixes could be added with custom developed PC side software.      
- | Yes, and yes up to 4 direct input entries. Please refer to page U85 of the universal menu book linked below for more information on prefixes, suffixes preambles, and postambles. http://www.opticonusa.com/pdf/Manuals/Universal_Menu_Book.pdf      
- | This is not an option with the current firmware, however prefixes or suffixes could be added with custom developed PC side software.      
- |-      
- ! scope="row" | Does the scanner have an internal serial number that can be output as part of the scanned data?      
- | Yes, although we currently only have one PC side application that will put the serial number in the file with the scanned data, the "OPN2001 Data Downloader" application.      
- | No      
- | See "OPN-2001 Standard Demo firmware"      
- | Yes, this is a configurable option. Data is transferred using the NETO32 program or a custom program using the NETO protocol.      
- |-      
- ! scope="row" | Can the scanner be setup to include scanned data time stamp?      
- | Yes, using most of our PC side applications including the "OPN2001 Data Downloader" application.      
- | Yes      
- | See "OPN-2001 Standard Demo firmware"      
- | Data stored as Database file (multiple scans of same barcode increases quantity rather than adding new lines to the file, also this means the time stamp only exists for the most recent scan of the specific barcode)      
- |}      
  ==Setting the time on the OPN2001==    ==Setting the time on the OPN2001== 
  To set the time on your OPN2001:    To set the time on your OPN2001: 
Line 87:
  The time on your OPN2001 will be set to the time of your computer.    The time on your OPN2001 will be set to the time of your computer. 
       
       
  ==Factory Reset==    ==Factory Reset== 
  To factory reset the OPN-2001 please follow the below instructions.    To factory reset the OPN-2001 please follow the below instructions. 
Line 98:
  ==Firmware==    ==Firmware== 
  The main OS functions as a batch mode scanner and requires the use of the Companion Application. The OS also supports the function of the USB-HID (keyboard) mode.    The main OS functions as a batch mode scanner and requires the use of the Companion Application. The OS also supports the function of the USB-HID (keyboard) mode. 
    + {{watchourvideos}}  
  ===Loading Firmware===    ===Loading Firmware=== 
  The Firmware of the OPN-2001 can be upgraded (or reloaded in the case of a corrupt firmware) with the following instructions.     The Firmware of the OPN-2001 can be upgraded (or reloaded in the case of a corrupt firmware) with the following instructions.  
Line 109:
  # In Appload select ''''File' > 'Download'''' and browse to the firmware file (e.g. RBBV0214.hex) and click ''''open''''    # In Appload select ''''File' > 'Download'''' and browse to the firmware file (e.g. RBBV0214.hex) and click ''''open'''' 
  #: The download will take approximately 30 seconds at which time you will see the message 'Download successfully completed'    #: The download will take approximately 30 seconds at which time you will see the message 'Download successfully completed' 
    + ==OPN2001-2003 comparison==  
       
       
    + {| style="border-collapse: collapse;" cellpadding="10" border="solid black"  
    + !style="background-color:#0095D5;" | Feature  
    + !style="background-color:#0095D5;" | OPN2001 Standard Demo firmware  
    + !style="background-color:#0095D5;" | OPN2001 HID firmware  
    + !style="background-color:#0095D5;" | OPN2003 Standard application (OPN2001 emulator)  
    + !style="background-color:#0095D5;" | OPN2003 Batch Demo application  
    + |-  
    + ! scope="row" | Can the scanned data include a prefix and suffix? If yes, can the Prefix and the Suffix be more than one character (String)?  
    + | This is not an option with the current firmware, however prefixes or suffixes could be added with custom developed PC side software.  
    + | Currently return or tab are the only available suffixes, however other prefixes or suffixes could be added with custom developed PC side software.  
    + | Yes, and yes up to 4 direct input entries. Please refer to page U85 of the universal menu book linked below for more information on prefixes, suffixes preambles, and postambles. http://www.opticonusa.com/pdf/Manuals/Universal_Menu_Book.pdf  
    + | This is not an option with the current firmware, however prefixes or suffixes could be added with custom developed PC side software.  
    + |-  
    + ! scope="row" | Does the scanner have an internal serial number that can be output as part of the scanned data?  
    + | Yes, although we currently only have one PC side application that will put the serial number in the file with the scanned data, the "OPN2001 Data Downloader" application.  
    + | No  
    + | See "OPN-2001 Standard Demo firmware"  
    + | Yes, this is a configurable option. Data is transferred using the NETO32 program or a custom program using the NETO protocol.  
    + |-  
    + ! scope="row" | Can the scanner be setup to include scanned data time stamp?  
    + | Yes, using most of our PC side applications including the "OPN2001 Data Downloader" application.  
    + | Yes  
    + | See "OPN-2001 Standard Demo firmware"  
    + | Data stored as Database file (multiple scans of same barcode increases quantity rather than adding new lines to the file, also this means the time stamp only exists for the most recent scan of the specific barcode)  
    + |}  
       
  ==USB-HID==    ==USB-HID==