|
| User Manual: Application || This is the User Manual for the USA Standard Demo (pre-loaded from our warehouse on all OPL9728 units). |
|
| User Manual: Application || This is the User Manual for the USA Standard Demo (pre-loaded from our warehouse on all OPL9728 units). |
- |
| class="center" |LFBP0515
|
+ |
| class="center" |LFBP0510
|
|
| class="center" | [http://ftp.opticonusa.com/OPL9728/Documents/OPL97xx%20Standard%20Demo%20User%20Manual%20LFBP0511.pdf Download] |
|
| class="center" | [http://ftp.opticonusa.com/OPL9728/Documents/OPL97xx%20Standard%20Demo%20User%20Manual%20LFBP0511.pdf Download] |
|
| class="center" |LFBP0515 |
|
| class="center" |LFBP0515 |
- |
[http://ftp.opticonusa.com/OPL9728/Software/Application/StandardDemo_USA/LFBP051.zip Download]
|
+ |
[http://ftp.opticonusa.com/OPL9728/Software/Application/LFBP051.zip Download]
|
|
| Firmware: Application - USA Standard Demo Variant || This standard demo differs from the standard only in the way data is stored on the unit. Rather than barcode data, quantity and time stamps stored as a database this variant stores only the barcode data scanned in the order it was scanned. |
|
| Firmware: Application - USA Standard Demo Variant || This standard demo differs from the standard only in the way data is stored on the unit. Rather than barcode data, quantity and time stamps stored as a database this variant stores only the barcode data scanned in the order it was scanned. |