Version Differences for ESL

(ESL Server)
(ESL TAGS)
Line 28:
  ! style="color:black" |Specification Manual    ! style="color:black" |Specification Manual 
  |-    |- 
- ![[Image:ee153r.png|200px| caption]]EE-153R   + ![[Image:ee153r.png|75px| caption]]EE-153R  
  | 1x CR2450    | 1x CR2450 
  | 152 x 152    | 152 x 152 
Line 37:
  | [http://ftp.opticonusa.com/Downloads/esl/ee153r_spec.pdf EE153R-REV_2]    | [http://ftp.opticonusa.com/Downloads/esl/ee153r_spec.pdf EE153R-REV_2] 
  |-    |- 
- ![[Image:ee213r.png|200px| caption]]EE-213R   + ![[Image:ee213r.png|105px| caption]]EE-213R  
  | 2x CR2450    | 2x CR2450 
  | 212 x 104    | 212 x 104 
Line 46:
  | [http://ftp.opticonusa.com/Downloads/esl/ee213r_spec.pdf EE213R-REV_2]    | [http://ftp.opticonusa.com/Downloads/esl/ee213r_spec.pdf EE213R-REV_2] 
  |-    |- 
- ![[Image:ee293r.png|200px| caption]]EE-293R   + ![[Image:ee293r.png|145px| caption]]EE-293R  
  | 2x CR2450    | 2x CR2450 
  | 296 x 128    | 296 x 128 
Line 55:
  | [http://ftp.opticonusa.com/Downloads/esl/ee293r_spec.pdf EE293R-REV_2]    | [http://ftp.opticonusa.com/Downloads/esl/ee293r_spec.pdf EE293R-REV_2] 
  |-    |- 
- ![[Image:ee420r.png|200px| caption]]EE-420R   + ![[Image:ee420r.png|210px| caption]]EE-420R  
  | 2x AAA    | 2x AAA 
  | 400 x 300    | 400 x 300 
Line 64:
  | N/A    | N/A 
  |-    |- 
- ![[Image:ee750r.png|200px| caption]]EE-750R   + ![[Image:ee750r.png|325px| caption]]EE-750R  
  | 4x AAA    | 4x AAA 
  | 640 x 384    | 640 x 384